<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color in website design</title>
	<atom:link href="http://www.color-chart.org/blog/color-charts/color-in-website-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.color-chart.org/blog/color-charts/color-in-website-design/</link>
	<description>Blog about color and color charts</description>
	<lastBuildDate>Wed, 19 Jan 2011 06:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Web Design Lexington</title>
		<link>http://www.color-chart.org/blog/color-charts/color-in-website-design/comment-page-1/#comment-185</link>
		<dc:creator>Web Design Lexington</dc:creator>
		<pubDate>Wed, 11 Nov 2009 02:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://color-chart.org/blog/?p=5#comment-185</guid>
		<description>First impression lasts and it is in this regard where colors play a great role in web designing.  Your concept somehow makes a designer think about the importance to have an advance sense of color coordination.</description>
		<content:encoded><![CDATA[<p>First impression lasts and it is in this regard where colors play a great role in web designing.  Your concept somehow makes a designer think about the importance to have an advance sense of color coordination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Lexington</title>
		<link>http://www.color-chart.org/blog/color-charts/color-in-website-design/comment-page-1/#comment-179</link>
		<dc:creator>Web Design Lexington</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://color-chart.org/blog/?p=5#comment-179</guid>
		<description>First impression lasts and it is in this regard where colors play a great role in web designing.  Your concept somehow makes a designer think about the importance to have an advance sense of color coordination.</description>
		<content:encoded><![CDATA[<p>First impression lasts and it is in this regard where colors play a great role in web designing.  Your concept somehow makes a designer think about the importance to have an advance sense of color coordination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wollongong web design</title>
		<link>http://www.color-chart.org/blog/color-charts/color-in-website-design/comment-page-1/#comment-101</link>
		<dc:creator>wollongong web design</dc:creator>
		<pubDate>Fri, 27 Mar 2009 04:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://color-chart.org/blog/?p=5#comment-101</guid>
		<description>Colors can attract or distract visitors on our website so we should really need to pay attention with our web design, also colors shows the professionalism of the web owner like what you said first impressions last and we only had one glance of a chance to convert traffic into sales..</description>
		<content:encoded><![CDATA[<p>Colors can attract or distract visitors on our website so we should really need to pay attention with our web design, also colors shows the professionalism of the web owner like what you said first impressions last and we only had one glance of a chance to convert traffic into sales..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.color-chart.org/blog/color-charts/color-in-website-design/comment-page-1/#comment-100</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Wed, 18 Mar 2009 08:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://color-chart.org/blog/?p=5#comment-100</guid>
		<description>i agree that design and first impression is everything!</description>
		<content:encoded><![CDATA[<p>i agree that design and first impression is everything!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

