<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Added a rose color chart</title>
	<atom:link href="http://www.color-chart.org/blog/color-charts/added-a-rose-color-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.color-chart.org/blog/color-charts/added-a-rose-color-chart/</link>
	<description>Blog about color and color charts</description>
	<lastBuildDate>Sat, 17 Jul 2010 06:39:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shar</title>
		<link>http://www.color-chart.org/blog/color-charts/added-a-rose-color-chart/comment-page-1/#comment-184</link>
		<dc:creator>shar</dc:creator>
		<pubDate>Sun, 17 Jan 2010 02:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.color-chart.org/blog/?p=43#comment-184</guid>
		<description>looking for nuetral color that goes with redish brown oak cabinets. floor is gunstoke oak</description>
		<content:encoded><![CDATA[<p>looking for nuetral color that goes with redish brown oak cabinets. floor is gunstoke oak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shar</title>
		<link>http://www.color-chart.org/blog/color-charts/added-a-rose-color-chart/comment-page-1/#comment-181</link>
		<dc:creator>shar</dc:creator>
		<pubDate>Sat, 16 Jan 2010 21:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.color-chart.org/blog/?p=43#comment-181</guid>
		<description>looking for nuetral color that goes with redish brown oak cabinets. floor is gunstoke oak</description>
		<content:encoded><![CDATA[<p>looking for nuetral color that goes with redish brown oak cabinets. floor is gunstoke oak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hurtado</title>
		<link>http://www.color-chart.org/blog/color-charts/added-a-rose-color-chart/comment-page-1/#comment-180</link>
		<dc:creator>hurtado</dc:creator>
		<pubDate>Thu, 31 Dec 2009 10:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.color-chart.org/blog/?p=43#comment-180</guid>
		<description>what color are the walls in your office?</description>
		<content:encoded><![CDATA[<p>what color are the walls in your office?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: red_lipstick_style</title>
		<link>http://www.color-chart.org/blog/color-charts/added-a-rose-color-chart/comment-page-1/#comment-176</link>
		<dc:creator>red_lipstick_style</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.color-chart.org/blog/?p=43#comment-176</guid>
		<description>looking for colors to paint my new bookcase for my home office.  this is helpful.</description>
		<content:encoded><![CDATA[<p>looking for colors to paint my new bookcase for my home office.  this is helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
